Pricing & packages
Simple month-to-month pricing for all our packages.
Podcast packages
Modern podcast platform for large radio stations to solo podcasters.
Free | Starter | Pro | Studio | Radio | |
---|---|---|---|---|---|
Monthly rate | Require 1 new episode every 2 months | $5.09 | $15 | $25 | $351 |
Transcription, per minute FAQ | $0.01 | $0.01 | $0.01 | ||
Per unlisted channel FAQ | $7.91 | $7.91 | $7.91 | ||
FTP publish FAQ | $23 | ||||
Features | Free | Starter | Pro | Studio | Radio |
Channels (shows) | 1 | 1 | 10 | 50 | 100+ |
Admin users | 1 | 2 | 5 | 10 | 20+ |
Total episode storage | 50 | 150 | 500 | 7,500 | 15,000+ |
Episode duration limit | 60m | 120m | 180m | 600m | 720m |
Publish priority | Low | Normal | Normal | High | High |
Monthly episodes | 5 | 10 | 50 | 500 | 1,000+ |
Web player | |||||
Multiple quality levels | |||||
Site listing | |||||
SEO optimised | |||||
Programmatic audio ads | |||||
Automatic archive & delete | |||||
Web player theming | |||||
Analytics | Free | Starter | Pro | Studio | Radio |
Reporting window (months) | 6 | 6 | 10 | 14 | 24 |
CSV downloads | |||||
Multi page print | |||||
Analytics / Metrics | Free | Starter | Pro | Studio | Radio |
Unique users | |||||
Active sessions (AS) | |||||
Bytes sent | |||||
Session starts (SS) | |||||
Listen through rate (LTR) | |||||
Total listen hours (TLH) | |||||
Average listen time (ATSL) | |||||
Analytics / Dimensions | Free | Starter | Pro | Studio | Radio |
Behaviour | |||||
– Dayparts | |||||
Geography | |||||
– Countries | |||||
– Regions | |||||
– Cities | |||||
– Combined geography | |||||
– ISPs | |||||
Technology | |||||
– Platforms | |||||
– Applications | |||||
– Combined technology | |||||
– Referers | |||||
Analytics / Filters | Free | Starter | Pro | Studio | Radio |
Country | |||||
Region | |||||
Device | |||||
Platform | |||||
Daypart |
Radio+
Additional metered pricing applies when exceeding Radio package limits.
Extra usage | Price/month |
---|---|
+5 Admins | $1.07 |
+10 Channels | $1.07 |
+1,000 Total episodes | $1.07 |